|  | Reticon | | 3 | 459 |
|  | emmettcullen534 | | 6 | 84 |
|  | Austin | | 2 | 87 |
|  | shhmark | | 1 | 96 |
|  | morganh | | 3 | 112 |
|  | Robert | | 2 | 81 |
|  | Tophat3 | | 1 | 87 |
|  | Cal | | 3 | 91 |
|  | Nina | | 4 | 137 |
|  | keyboardboy1 | | 0 | 3 |
|  | Chimezie Ezirim | | 0 | 384 |
|  | hyipinvesting | | 0 | 184 |
|  | Father | | 6 | 5,926 |
|  | Number1Biz | | 1 | 286 |
|  | Number1Biz | | 1 | 76 |
|  | Number1Biz | | 1 | 210 |
|  | kellz | | 3 | 692 |
|  | hyipinvesting | | 0 | 103 |
|  | hyipinvesting | | 0 | 87 |
|  | Number1Biz | | 0 | 696 |
|  | Number1Biz | | 0 | 84 |
|  | Tim Bernee | | 0 | 289 |
|  | webber | | 0 | 13 |
|  | WV | | 1 | 234 |
|  | Father | | 0 | 70 |
|  | me,myself and i | | 3 | 90 |
|  | Dustin J | | 3 | 85 |
|  | Ashley P |
08-01-2009 06:25 PM
by Wendy | 1 | 72 |
|  | diaaa<3 | | 3 | 87 |
|  | Dono K | | 3 | 77 |
|  | TheAvatar | | 1 | 80 |
|  | ???? | | 1 | 94 |
|  | cassidy | | 1 | 67 |
|  | BoSSyMiSSy | | 5 | 84 |
|  | xobrokenheartox3 | | 1 | 75 |
|  | Gooigrl | | 1 | 70 |
|  | Betting on Alice | | 0 | 75 |
|  | Gerardo A | | 2 | 78 |
|  | Alpacino S | | 1 | 95 |
|  | sara |
07-31-2009 09:38 PM
by Tom ? | 1 | 76 |
|  | Tony Tenderheart | | 4 | 93 |
|  | Avida | | 2 | 65 |
|  | sarcastic001 | | 0 | 187 |
|  | Matt | | 2 | 83 |
|  | Stepf22 | | 2 | 82 |
|  | Miss Smith | | 1 | 68 |
|  | michael | | 0 | 78 |
|  | Somebody | | 1 | 18 |
|  | Joe |
07-31-2009 12:50 PM
by Joe | 0 | 85 |
|  | Jen22 |
07-31-2009 10:35 AM
by Jen22 | 0 | 75 |