|  | Greg | | 1 | 46 |
|  | Tasia | | 2 | 28 |
|  | Number1Biz | | 1 | 80 |
|  | tasha7682 | | 3 | 89 |
|  | ShaneJones | | 2 | 94 |
|  | mooseontheloose | | 8 | 158 |
|  | Number1Biz | | 0 | 62 |
|  | Erick | | 1 | 138 |
|  | jrodch | | 1 | 80 |
|  | ehmmm, VALERIE! | | 0 | 61 |
|  | jennifer | | 1 | 65 |
|  | MsAdventure | | 0 | 73 |
|  | CF_ | | 1 | 57 |
|  | Teacher Kate | | 0 | 73 |
|  | prekinpdx |
07-31-2009 06:30 PM
by Danny | 1 | 77 |
|  | zero |
07-31-2009 12:32 AM
by zero | 0 | 75 |
|  | Bryan | | 2 | 64 |
|  | GerryD | | 1 | 68 |
|  | johnny fettcakes | | 5 | 92 |
|  | Lakely | | 0 | 61 |
|  | wackysahil | | 0 | 15 |
|  | Chris C | | 0 | 71 |
|  | MacM | | 1 | 54 |
|  | Evan |
07-30-2009 03:00 PM
by Evan | 0 | 108 |
|  | phishbull | | 1 | 68 |
|  | digford | | 0 | 53 |
|  | Lindsay G | | 0 | 66 |
|  | Pairah Normel | | 1 | 69 |
|  | Sebassssssss | | 1 | 59 |
|  | de12730 | | 1 | 76 |
|  | Con |
07-30-2009 12:25 AM
by Con | 0 | 64 |
|  | Petit Chou | | 1 | 63 |
|  | statelypenguin | | 2 | 61 |
|  | sheltz32tt | | 1 | 68 |
|  | eileencan | | 0 | 65 |
|  | bearman | | 1 | 69 |
|  | jory rez t | | 2 | 86 |
|  | brownrice | | 0 | 51 |
|  | .... | | 5 | 74 |
|  | THOMAS M | | 2 | 72 |
|  | koksing1988 | | 0 | 58 |
|  | eliminist | | 0 | 75 |
|  | ***Jamie J*** | | 0 | 71 |
|  | Lollypop | | 0 | 67 |
|  | Steve | | 3 | 70 |
|  | contact me | | 1 | 62 |
|  | catabilar | | 0 | 63 |
|  | imisidro | | 0 | 62 |
|  | Bill W | | 0 | 68 |
|  | Jerry |
07-29-2009 05:10 AM
by Jerry | 0 | 74 |