|  | gauthier613 | | 1 | 42 |
|  | bubba60jones | | 0 | 37 |
|  | Think Big | | 0 | 41 |
|  | BeeZee | | 1 | 48 |
|  | Tracie H | | 2 | 39 |
|  | nealCabage | | 2 | 42 |
|  | China Drum | | 1 | 40 |
|  | Succasunna | | 1 | 49 |
|  | Steve | | 1 | 39 |
|  | diego c |
07-15-2009 11:10 AM
by Mike | 3 | 45 |
|  | thejokker | | 1 | 40 |
|  | The AnswerMan ? (J.L.A) | | 1 | 55 |
|  | Ari | | 2 | 41 |
|  | Mark |
07-15-2009 08:55 AM
by bal z | 1 | 39 |
|  | Binga |
07-15-2009 08:20 AM
by Binga | 0 | 45 |
|  | Itchy |
07-15-2009 08:10 AM
by llbbl | 1 | 47 |
|  | lanieloo | | 0 | 64 |
|  | puzzled | | 0 | 51 |
|  | Graeme |
07-08-2009 03:15 PM
by M0jo | 1 | 47 |
|  | ask | | 2 | 46 |
|  | rellybear | | 0 | 49 |
|  | Three Cheeses | | 2 | 55 |
|  | Yogesh P | | 1 | 55 |
|  | khanbabaali | | 0 | 54 |
|  | Clarke | | 2 | 57 |
|  | absolut lver | | 0 | 58 |
|  | bazzayorky | | 0 | 52 |
|  | rhymes with purple | | 1 | 71 |
|  | ponies in outer space |
07-08-2009 01:34 PM
by jay | 1 | 83 |
|  | jeremy f | | 1 | 71 |
|  | Kal | | 2 | 103 |
|  | Maloney B | | 1 | 106 |
|  | Known | | 1 | 119 |
|  | rje7 |
06-30-2009 11:45 PM
by Roye | 1 | 82 |
|  | Oliver Wagner | | 2 | 93 |
|  | Forlorn Hope |
06-30-2009 08:15 AM
by Sasha | 2 | 93 |
|  | mindtweak | | 2 | 76 |
|  | Dave R | | 2 | 52 |
|  | ((( jagz ))) | | 1 | 50 |